Mens
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
US/UK | 34 | 36 | 38-40 | 42 | 44 | 46 |
EU | 44 | 46 | 48-50 | 52 | 54 | 56 |
JP | 40 | 42 | 44-46 | 48 | 50 | 52 |
A. Chest | 33.1-33.9 | 35.4-36.2 | 37.8-38.6 | 40.2-40.9 | 42.5-43.3 | 44.9-45.7 |
---|---|---|---|---|---|---|
B. Waist | 27.6-28.3 | 29.9-30.7 | 32.3-33.1 | 34.6-35.4 | 37-37.8 | 39.4-40.2 |
C. Hip | 32.7-33.5 | 35-35.8 | 37.4-38.2 | 39.8-40.6 | 42.1-42.9 | 44.5-45.3 |
D. Bicep | 10.4-10.8 | 11.2-11.6 | 12-12.4 | 12.8-13.2 | 13.6-14 | 14.4-14.8 |
F. Height | 69.3 | 70.1 | 70.9 | 71.7 | 72.4 | 73.2 |
Sock
EU | UK | US | FR | IT | ES | JP |
---|---|---|---|---|---|---|
34-37 | 1-4 | 4-7 | 34-37 | 34-37 | 34-37 | 21-24 |
35-38 | 2-5 | 5-8 | 35-38 | 35-38 | 35-38 | 22-25 |
36-39 | 3-6 | 6-9 | 36- 39 | 36-39 | 36-39 | 23-26 |
37-40 | 4-7 | 7-10 | 37-40 | 37-40 | 37-40 | 24-27 |
38-41 | 5-8 | 8-11 | 38-41 | 38-41 | 38-41 | 25-28 |
39-42 | 6-9 | 9-12 | 39-42 | 39-42 | 39-42 | 26-29 |
40-43 | 7-10 | 10-13 | 40- 43 | 40-43 | 40-43 | 27-30 |
41-44 | 8-11 | 11-14 | 41-44 | 41-44 | 41-44 | 28- 31 |
42-45 | 9-12 | 12-15 | 42-45 | 42-45 | 42-45 | 29-31 |
43-46 | 10-13 | 13-16 | 43-46 | 43-46 | 43-46 | 30-33 |
Womens
XS | S | M | L | XL | XXL | XXXL | ||
---|---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU/DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
A. Chest | 30.3 - 31.5 | 31.5 - 33 | 33 - 34.6 | 34.6 - 36.2 | 36.2 - 38.1 | 38.1 - 40.1 | 40.1 - 41.7 | 41.7 - 43.7 |
---|---|---|---|---|---|---|---|---|
B. Waist | 24 - 25.4 | 25.4 - 26.7 | 26.7 - 28.3 | 28.3 - 30 | 30 - 31.8 | 31.8 - 33.8 | 33.8 - 36.2 | 36.2 - 38.5 |
C. Hip | 33.8 - 34.6 | 34.6 - 36.2 | 36.2 - 38.1 | 38.1 - 39.7 | 39.7 - 41.3 | 41.3 - 43.7 | 43.7 - 45.6 | 45.6 - 47.6 |
D. Arm length | 30.6 - 30.8 | 30.8 - 31 | 31 - 31.2 | 31.2 - 31.4 | 31.4 - 31.6 | 31.6 - 31.8 | 31.8 - 32 | 32 - 32.2 |
E. Across shoulder | 14.5 - 14.7 | 14.9 - 15.1 | 15.3 - 15.5 | 15.7 - 15.9 | 16.1 - 16.3 | 16.5- 16.7 | 16.9 - 17.1 | 17.3 - 17.5 |
Underwear
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bust | 29.5-31.5 | 31.9-33.9 | 34.3-36.2 | 36.6-38.6 | 39-40.9 | 41.3-43.3 |
High natural waist | 23.6-24.4 | 24.8-26 | 26.4-27.6 | 28-29.1 | 29.5-30.7 | 31.1-32.3 |
Low Waist | 24.8-26 | 26.4-27.6 | 28-29.1 | 29.5-30.7 | 31.1-32.3 | 32.7-33.9 |
Hip | 33.9-34.6 | 35-36.2 | 36.6-37.8 | 38.2-39.4 | 39.8-40.9 | 41.3-42.5 |
Sock
EU | UK | US | FR | IT | ES | JP |
---|---|---|---|---|---|---|
34-37 | 1-4 | 4-7 | 34-37 | 34-37 | 34-37 | 21-24 |
35-38 | 2-5 | 5-8 | 35-38 | 35-38 | 35-38 | 22-25 |
36-39 | 3-6 | 6-9 | 36- 39 | 36-39 | 36-39 | 23-26 |
37-40 | 4-7 | 7-10 | 37-40 | 37-40 | 37-40 | 24-27 |
38-41 | 5-8 | 8-11 | 38-41 | 38-41 | 38-41 | 25-28 |
39-42 | 6-9 | 9-12 | 39-42 | 39-42 | 39-42 | 26-29 |
40-43 | 7-10 | 10-13 | 40- 43 | 40-43 | 40-43 | 27-30 |
41-44 | 8-11 | 11-14 | 41-44 | 41-44 | 41-44 | 28- 31 |
42-45 | 9-12 | 12-15 | 42-45 | 42-45 | 42-45 | 29-31 |
43-46 | 10-13 | 13-16 | 43-46 | 43-46 | 43-46 | 30-33 |
Reviews
There are no reviews yet.